Twin turboprop
2022 LET L-410 UVP-E20
- Airframe
- 26 h
- Price
- Enquire
Twin turbopropRef 2728A
Next step
Interested in this Beechcraft?
Ask about condition, records, maintenance status or arranging a viewing. Answered by a person, usually the same day.
Highlights
Full specification
| Specification | LH | RH | NOSE |
|---|---|---|---|
| CYCLES SINCE NEW | 797 Cycles | 162 Cycles | 797 Cycles |
| CYCLES REMAINING | 9 203 Cycles | 9 838 Cycles | 9 203 Cycles |
| OVERHAUL LIMITS | 10 000 Cycles or 60 Months | 10 000 Cycles or 60 Months | 10 000 Cycles or 60 Months |
| LAST OVERHAUL | 01 / 2024 | 07 / 2025 | 01 / 2024 |
| NEXT OVERHAUL DUE | 01 / 2029 | 10 / 2025 | 01 / 2029 |
ENGINE
| Specification | LH | RH |
|---|---|---|
| DESCRIPTION | Pratt & Whitney PT6A-67D | Pratt & Whitney PT6A-67D |
| TOTAL HOURS SINCE NEW | 20 764 Hours | 5 509 Hours |
| TOTAL CYCLES SINCE NEW | 24 273 Cycles | 5 036 Cycles |
| HOURS SINCE OVERHAUL | 1 923 Hours | 5 509 Hours |
| CYCLES SINCE OVERHAUL | 1 651 Cycles | 5 036 Cycles |
| HOURS SINCE HOT SECTION | 632 Hours | 1 615 Hours |
LH ENGINE ROTABLE LIFE LIMITS STATUS
| Specification | LIMIT | CSN / TSN | REMAINING |
|---|---|---|---|
| SHAFT, COMPRESSOR ROTOR | 24 000 Cycles | 1 611 Cycles | 22 389 Cycles |
| ROTOR, COMPRESSOR 1ST STAGE | 24 000 Cycles | 1 611 Cycles | 22 389 Cycles |
| ROTOR, COMPRESSOR 2ND STAGE | 24 000 Cycles | 1 611 Cycles | 22 389 Cycles |
| ROTOR, COMPRESSOR 3RD STAGE | 24 000 Cycles | 1 611 Cycles | 22 389 Cycles |
| ROTOR COMPRESSOR, 4TH STAGE | 24 000 Cycles | 1 611 Cycles | 22 389 Cycles |
| IMPELLER CENTRIFUGAL | 24 000 Cycles | 15 285 Cycles | 8 715 Cycles |
| DISK, COMPRESSOR TURBINE | 8 000 Cycles | 551 Cycles | 7 449 Cycles |
| DISK, POWER TURBINE 1ST STAGE | 15 000 Cycles | 6 180 Cycles | 8 820 Cycles |
| DISK, POWER TURBINE 2ND STAGE | 15 000 Cycles | 6 180 Cycles | 8 820 Cycles |
| BLADES, PT 2ND STAGE | 12 000 Hours | 1 923 Hours | 10 076 Hours |
RH ENGINE ROTABLE LIFE LIMITS STATUS
| Specification | LIMIT | CSN / TSN | REMAINING |
|---|---|---|---|
| SHAFT, COMPRESSOR ROTOR | 24 000 Cycles | 5 036 Cycles | 18 964 Cycles |
| ROTOR, COMPRESSOR 1ST STAGE | 24 000 Cycles | 5 036 Cycles | 18 964 Cycles |
| ROTOR, COMPRESSOR 2ND STAGE | 24 000 Cycles | 5 036 Cycles | 18 964 Cycles |
| ROTOR, COMPRESSOR 3RD STAGE | 24 000 Cycles | 5 036 Cycles | 18 964 Cycles |
| ROTOR COMPRESSOR, 4TH STAGE | 24 000 Cycles | 5 036 Cycles | 18 964 Cycles |
| IMPELLER CENTRIFUGAL | 24 000 Cycles | 5 036 Cycles | 18 964 Cycles |
| DISK, COMPRESSOR TURBINE | 8 000 Cycles | 3 169 Cycles | 4 831 Cycles |
| DISK, POWER TURBINE 1ST STAGE | 15 000 Cycles | 5 036 Cycles | 9 964 Cycles |
| DISK, POWER TURBINE 2ND STAGE | 15 000 Cycles | 5 036 Cycles | 9 964 Cycles |
| BLADES, PT 2ND STAGE | 12 000 Hours | 5 509 Hours | 6 490 Hours |
| Specification | LH | RH |
|---|---|---|
| DESCRIPTION | Hartzell HC-E4A-3J | Hartzell HC-E4A-3J |
| TOTAL HOURS SINCE NEW | 6 508 Hours | 28 112 Hours |
| HOURS SINCE OVERHAUL | 2 533 Hours | 1 651 Hours |
| HOURS BETWEEN OVERHAUL | 4 000 Hours | 4 000 Hours |
| NEXT OVERHAUL DUE DATE | 04 / 2027 | 09 / 2028 |
Where it reaches
Click the map to move the origin to your base and see how far this Beechcraft reaches at 70, 90 and 100 per cent of range.
Also available