Engines & parts
Honeywell Aerospace TFE731-5BR-1C
- First Run engine
- Engine is serviceable
- BSI Report available
- Airframe
- Hours on request
- Price
- Enquire

26 aircraft available
Every airframe below is held or represented by us directly. Hours are as at last inspection; full specifications, photography and the manufacturer’s brochure are on each listing.
Showing 26 of 26
Engines & parts
Engines & parts
Engines & parts
Engines & parts
Twin piston
Jets
Piston helicopter
Jets
Turbine helicopter
Jets
Jets
Jets
Twin turboprop
Twin turboprop
Twin turboprop
Piston helicopter
Twin turboprop
Single piston
Twin piston
Twin turboprop
Twin turboprop
Jets
Turbine helicopter
Turbine helicopter
Single piston
Single piston
Stock register
Hours are as at last inspection; prices are shown where the seller has agreed to publish them, and the rest are on enquiry.
| Ref | Year | Aircraft | Class | Airframe | Price |
|---|---|---|---|---|---|
| 2734A | 2011 | Dassault Falcon 7X | Jets | 5,438 h | Enquire |
| 2732A | 2008 | Hawker 900XP | Jets | 2,550 h | Enquire |
| 2339P | 2006 | Bombardier Global 5000 | Jets | 4,795 h | Enquire |
| 2754A | 2002 | Bombardier Global Express | Jets | 10,274 h | Enquire |
| 2730A | 2001 | Cessna Citation Excel | Jets | 9,800 h | Enquire |
| 2741A | 1988 | Gulfstream GIV | Jets | 10,553 h | Enquire |
| 2625A | 2022 | LET L-410 UVP-E20 | Twin turboprop | 26 h | Enquire |
| 2626A | 2022 | LET L-410 UVP-E20 | Twin turboprop | 21 h | Enquire |
| 2714A | 1999 | Beechcraft King Air B200 | Twin turboprop | 4,040 h | USD 2,950,000 |
| 2728A | 1994 | Beechcraft 1900D | Twin turboprop | 39,538 h | Enquire |
| 2729A | 1994 | Beechcraft 1900D | Twin turboprop | 39,399 h | Enquire |
| 2646A | 1992 | Beechcraft 1900D | Twin turboprop | 30,860 h | Enquire |
| 2528A | 1992 | Bell 230 | Turbine helicopter | 2,519 h | Enquire |
| 2690A | 1990 | Eurocopter AS355 F2 | Turbine helicopter | 3,735 h | Enquire |
| 2744A | 1979 | Hughes MD500D | Turbine helicopter | 11,130 h | Enquire |
| 2707A | 2025 | EXR 540 Helicopter | Piston helicopter | 148 h | Enquire |
| 2753A | 2009 | Robinson R44 Raven II | Piston helicopter | 3,478 h | Enquire |
| 2056A | 1980 | Cessna 402C | Twin piston | 10,967 h | Enquire |
| 2706A | 1965 | Cessna 337 Super Skymaster | Twin piston | 2,950 h | Enquire |
| 2419A | 1999 | Cessna 182S | Single piston | 987 h | Enquire |
| 2459A | 1953 | North American Harvard Mark IV (T-6J) | Single piston | 17 h | USD 450,000 |
| 2710A | 1946 | Cessna 140 | Single piston | 3,983 h | Enquire |
| 2759A | — | Honeywell Aerospace TFE731-5BR-1C | Engines & parts | Hours on request | Enquire |
| 2759A | — | Honeywell Aerospace TFE731-5BR-1C | Engines & parts | Hours on request | Enquire |
| 2759A | — | Honeywell Aerospace TFE731-5BR-1C | Engines & parts | Hours on request | Enquire |
| 2760A | — | Pratt & Whitney PT6A-67D | Engines & parts | Hours on request | Enquire |
Tell us the type, the hours and the budget. We come back with airframes that fit — most of which you will not find listed anywhere.
Start an acquisition