Engines & parts
Honeywell Aerospace TFE731-5BR-1C
- Airframe
- Hours on request
- Price
- Enquire
Engines & partsRef 2759A
Next step
Interested in this Honeywell Aerospace?
Ask about condition, records, maintenance status or arranging a viewing. Answered by a person, usually the same day.
Highlights
Full specification
Engine Technical Specifications
| Specification | Serial Number | CSN | TSN |
|---|---|---|---|
| TFE731-5BR-1C | P-103109C | 5 157 | 8 113 |
Engine Technical Specifications
| Specification | Units | Limit | CSO | TSO | Remaining |
|---|---|---|---|---|---|
| Major Periodic Inspection (MPI) | FH | 2 500 | — | 1 641 | 859 |
| Compressor Zone Inspection (CZI) | FH | 5 000 | — | 1 641 | 3 359 |
LLPs
| Specification | Units | Limit | CSO | TSO | Remaining |
|---|---|---|---|---|---|
| Fan Disc | FC | 10 000 | 5 157 | — | 4 843 |
| Fan Drive Shaft | FC | On condition | 5 157 | — | — |
| Fan Spinner | FC | On condition | 3 147 | — | — |
| High Pressure Compressor Radial Impeller | FC | 10 000 | 5 157 | — | 4 843 |
| High Pressure Compressor Shouldered Shaft | FC | 12 000 | 5 157 | — | 6 843 |
| High Pressure Turbine Disc | FC | 10 000 | 5 157 | — | 4 843 |
| High Pressure Turbine Rotor Seal Plate | FC | 30 000 | 5 157 | — | 24 843 |
| Low Pressure Compressor Tie Rod | FC | On condition | 5 599 | — | — |
| Low Pressure Turbine Rotating Air Seal | FC | On condition | 2 906 | — | — |
| Stage 1 Low Pressure Compressor Disc | FC | 10 000 | 5 157 | — | 4 843 |
| Stage 1 Low Pressure Turbine Disc | FC | 10 000 | 1 143 | — | 8 857 |
| Stage 2 Low Pressure Compressor Disc | FC | 10 000 | 5 157 | — | 4 843 |
| Stage 2 Low Pressure Turbine Disc | FC | 10 000 | 2 906 | — | 7 094 |
| Stage 3 Low Pressure Compressor Disc | FC | 10 000 | 5 157 | — | 4 843 |
| Stage 3 Low Pressure Turbine Disc | FC | 10 000 | 5 157 | — | 4 843 |
| Stage 4 Low Pressure Compressor Disc | FC | 20 000 | 5 157 | — | 14 843 |
Also available
Engines & parts
Engines & parts
Engines & parts