Engines & parts
Honeywell Aerospace TFE731-5BR-1C
- Airframe
- Hours on request
- Price
- Enquire
Engines & partsRef 2759A
Next step
Interested in this Honeywell Aerospace?
Ask about condition, records, maintenance status or arranging a viewing. Answered by a person, usually the same day.
Highlights
Full specification
Engine Technical Specifications
| Specification | Engine Type | Serial Number | CSN | TSN |
|---|---|---|---|---|
| TFE731-5BR-1C | P-103132C | 5 160 | 6 888 |
Engine Technical Specifications
| Specification | Units | Limit | CSO | TSO | Remaining |
|---|---|---|---|---|---|
| Major Periodic Inspection (MPI) | FH | 2 500 | — | 540 | 1 960 |
| Compressor Zone Inspection (CZI) | FH | 5 000 | — | 2 975 | 2 025 |
LLPs
| Specification | Units | Limit | CSO | TSO | Remaining |
|---|---|---|---|---|---|
| Fan Disc | FC | 10 000 | 5 160 | — | 4 840 |
| Fan Drive Shaft | FC | On condition | 5 160 | — | — |
| Fan Spinner | FC | On condition | 5 160 | — | — |
| High Pressure Compressor Radial Impeller | FC | 10 000 | 5 160 | — | 4 840 |
| High Pressure Compressor Shouldered Shaft | FC | 12 000 | 5 160 | — | 6 840 |
| High Pressure Turbine Disc | FC | 10 000 | 5 160 | — | 4 840 |
| High Pressure Turbine Rotor Seal Plate | FC | 30 000 | 5 160 | — | 24 840 |
| Low Pressure Compressor Tie Rod | FC | On condition | 5 160 | — | — |
| Low Pressure Turbine Rotating Air Seal | FC | On condition | 3 760 | — | — |
| Stage 1 Low Pressure Compressor Disc | FC | 10 000 | 5 160 | — | 4 840 |
| Stage 1 Low Pressure Turbine Disc | FC | 10 000 | 1 437 | — | 8 563 |
| Stage 2 Low Pressure Compressor Disc | FC | 10 000 | 5 160 | — | 4 840 |
| Stage 2 Low Pressure Turbine Disc | FC | 10 000 | 5 160 | — | 4 840 |
| Stage 3 Low Pressure Compressor Disc | FC | 10 000 | 5 160 | — | 4 840 |
| Stage 3 Low Pressure Turbine Disc | FC | 10 000 | 5 160 | — | 4 840 |
| Stage 4 Low Pressure Compressor Disc | FC | 20 000 | 5 160 | — | 14 840 |
Also available
Engines & parts
Engines & parts
Engines & parts