Engines & parts
Honeywell Aerospace TFE731-5BR-1C
- Airframe
- Hours on request
- Price
- Enquire
Engines & partsRef 2760A
Next step
Interested in this Pratt & Whitney?
Ask about condition, records, maintenance status or arranging a viewing. Answered by a person, usually the same day.
Full specification
| Specification | Gas Generator (GG) | Power Section (PS) |
|---|---|---|
| Module Serial Number | GG-PS0118 | PS-PS0216 |
| Time Since New (TSN) | 21 207,37 FH | 20 873,52 FH |
| Cycles Since New (CSN) | 21 980 FC | 24 348 FC |
| Time Since Overhaul (TSO) | 2 031,92 FH | 2 031,92 FH |
| Cycles Since Overhaul (CSO) | 1 686 FC | 1 686 FC |
| Last Shop OVH Date | 01 February 2022 | 01 February 2022 |
| MRO Facility | StandardAero | StandardAero |
| Time Since Hot Section (TSHSI) | 740,96 FH | — |
| Cycles Since Hot Section (CSHSI) | 626 FC | — |
| Last Shop H.S.I. Date | 15 July 2024 | — |
| MRO Facility | StandardAero | — |
Also available
Engines & parts
Engines & parts
Engines & parts