Twin turboprop
2022 LET L-410 UVP-E20
- Airframe
- 26 h
- Price
- Enquire
Twin turbopropRef 2714A
Next step
Interested in this Beechcraft?
Ask about condition, records, maintenance status or arranging a viewing. Answered by a person, usually the same day.
Highlights
Full specification
| Specification | RH | LH |
|---|---|---|
| DESCRIPTION | Pratt & Whitney PT6A-42 | Pratt & Whitney PT6A-42 |
| TOTAL HOURS SINCE NEW | 3 954 Hours | 3 907 Hours |
| TOTAL CYCLES SINCE NEW | 5 115 Cycles | 5 042 Cycles |
| HOURS SINCE OVERHAUL | 355 Hours | 223 Hours |
| HOURS BETWEEN OVERHAUL | 3 600 Hours | 3 600 Hours |
| Specification | RH | LH |
|---|---|---|
| DESCRIPTION | Hartzell HC-E4N-3G | Hartzell HC-E4N-3G |
| TOTAL HOURS SINCE NEW | 9 830 Hours | 9 457 Hours |
| HOURS SINCE OVERHAUL | 0 Hours | 0 Hours |
Where it reaches
Click the map to move the origin to your base and see how far this Beechcraft reaches at 70, 90 and 100 per cent of range.
Also available