Twin turboprop
2022 LET L-410 UVP-E20
- Airframe
- 26 h
- Price
- Enquire
Twin turbopropRef 2729A
Next step
Interested in this Beechcraft?
Ask about condition, records, maintenance status or arranging a viewing. Answered by a person, usually the same day.
Highlights
Full specification
| Specification | LH | RH | NOSE |
|---|---|---|---|
| CYCLES SINCE NEW | 1 714 Cycles | 1 714 Cycles | 246 Cycles |
| CYCLES REMAINING | 8 286 Cycles | 8 286 Cycles | 9 754 Cycles |
| OVERHAUL LIMITS | 10 000 Cycles or 60 Months | 10 000 Cycles or 60 Months | 10 000 Cycles or 60 Months |
| LAST OVERHAUL | 10 / 2021 | 10 / 2021 | 02 / 2025 |
| NEXT OVERHAUL DUE | 10 / 2026 | 20 / 2026 | 02 / 2030 |
ENGINE
| Specification | LH | RH |
|---|---|---|
| DESCRIPTION | Pratt & Whitney PT6A-67D | Pratt & Whitney PT6A-67D |
| TOTAL HOURS SINCE NEW | 35 590 Hours | 19 331 Hours |
| TOTAL CYCLES SINCE NEW | 38 751 Cycles | 26 059 Cycles |
| HOURS SINCE OVERHAUL | 3 888 Hours | 833 Hours |
| CYCLES SINCE OVERHAUL | 3 042 Cycles | 888 Cycles |
| HOURS SINCE HOT SECTION | 1 773 Hours | 833 Hours |
LH ENGINE ROTABLE LIFE LIMITS STATUS
| Specification | LIMIT | CSN / TSN | REMAINING |
|---|---|---|---|
| SHAFT, COMPRESSOR ROTOR | 24 000 Cycles | 3 042 Cycles | 20 958 Cycles |
| ROTOR, COMPRESSOR 1ST STAGE | 24 000 Cycles | 17 656 Cycles | 6 344 Cycles |
| ROTOR, COMPRESSOR 2ND STAGE | 24 000 Cycles | 17 656 Cycles | 6 344 Cycles |
| ROTOR, COMPRESSOR 3RD STAGE | 24 000 Cycles | 19 787 Cycles | 4 213 Cycles |
| ROTOR COMPRESSOR, 4TH STAGE | 24 000 Cycles | 19 787 Cycles | 4 213 Cycles |
| IMPELLER CENTRIFUGAL | 24 000 Cycles | 4 637 Cycles | 19 363 Cycles |
| DISK, COMPRESSOR TURBINE | 8 000 Cycles | 5 139 Cycles | 2 861 Cycles |
| DISK, POWER TURBINE 1ST STAGE | 15 000 Cycles | 13 657 Cycles | 1 343 Cycles |
| DISK, POWER TURBINE 2ND STAGE | 15 000 Cycles | 13 657 Cycles | 1 343 Cycles |
| BLADES, PT 2ND STAGE | 12 000 Hours | 11 932 Hours | 67 Hours |
RH ENGINE ROTABLE LIFE LIMITS STATUS
| Specification | LIMIT | CSN / TSN | REMAINING |
|---|---|---|---|
| SHAFT, COMPRESSOR ROTOR | 24 000 Cycles | 888 Cycles | 23 112 Cycles |
| ROTOR, COMPRESSOR 1ST STAGE | 24 000 Cycles | 888 Cycles | 23 112 Cycles |
| ROTOR, COMPRESSOR 2ND STAGE | 24 000 Cycles | 888 Cycles | 23 112 Cycles |
| ROTOR, COMPRESSOR 3RD STAGE | 24 000 Cycles | 2 652 Cycles | 21 384 Cycles |
| ROTOR COMPRESSOR, 4TH STAGE | 24 000 Cycles | 888 Cycles | 23 112 Cycles |
| IMPELLER CENTRIFUGAL | 24 000 Cycles | 8 684 Cycles | 15 316 Cycles |
| DISK, COMPRESSOR TURBINE | 8 000 Cycles | 888 Cycles | 7 112 Cycles |
| DISK, POWER TURBINE 1ST STAGE | 15 000 Cycles | 888 Cycles | 14 112 Cycles |
| DISK, POWER TURBINE 2ND STAGE | 15 000 Cycles | 888 Cycles | 14 112 Cycles |
| BLADES, PT 2ND STAGE | 12 000 Hours | 833 Hours | 11 166 Hours |
| Specification | LH | RH |
|---|---|---|
| DESCRIPTION | Hartzell HC-E4A-3J | Hartzell HC-E4A-3J |
| TOTAL HOURS SINCE NEW | 23 265 Hours | 21 964 Hours |
| HOURS SINCE OVERHAUL | 1 773 Hours | 1 773 Hours |
| HOURS BETWEEN OVERHAUL | 4 000 Hours | 4 000 Hours |
| NEXT OVERHAUL DUE DATE | 06 / 2027 | 06 / 2027 |
Where it reaches
Click the map to move the origin to your base and see how far this Beechcraft reaches at 70, 90 and 100 per cent of range.
Also available